<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.alpha.3eing.ca/le-contenu/modules/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/</loc>
		<lastmod>2026-02-27T13:46:42+00:00</lastmod>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/arc-flash-study-for-a-fertilizer-plant/</loc>
		<lastmod>2025-01-06T03:10:04+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Arc-Flash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/electrical-study-of-a-canadian-coast-guard-vessel/</loc>
		<lastmod>2025-01-06T03:29:09+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Etude-electrique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/study-of-senegals-distribution-network/</loc>
		<lastmod>2025-01-06T14:40:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/CYMDIST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/emission-of-harmonic-currents-hydro-quebec-c-25-01-standard/</loc>
		<lastmod>2025-01-09T00:43:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Biomethanisation_1140x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/harmonic-measurement-of-the-thd-of-the-electrical-network-of-a-ship/</loc>
		<lastmod>2025-01-09T00:48:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Taux-de-distortion-harmonique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/field-engineer-engineering-and-production-support/</loc>
		<lastmod>2025-01-09T00:58:48+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Ingenieur_de_chantier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/data-analysis-for-energy-management/</loc>
		<lastmod>2025-01-09T01:30:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/analyse_donnees_gestion_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/data-analysis-for-diagnosing-production-problems/</loc>
		<lastmod>2025-01-09T02:06:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/analyse_donnees_gestion_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/data-analysis-for-performance-optimization/</loc>
		<lastmod>2025-01-09T02:10:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/analyse_donnees_gestion_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/thermography-predictive-maintenance-of-equipment/</loc>
		<lastmod>2025-01-09T02:43:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/thermographie_navire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/analyse-de-donnees-pour-loptimisation-du-rendement/</loc>
		<lastmod>2025-09-22T21:55:31+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/analyse_donnees_gestion_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/thermographie-maintenance-predictive-dequipements/</loc>
		<lastmod>2025-09-22T23:29:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/thermographie_navire.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/analyse-de-donnees-pour-le-diagnostique-de-problemes-de-production/</loc>
		<lastmod>2025-09-22T23:32:12+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/analyse_donnees_gestion_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/analyse-de-donnees-pour-la-gestion-de-lenergie/</loc>
		<lastmod>2025-09-22T23:44:27+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/analyse_donnees_gestion_energie.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/ingenieur-de-chantier-ingenierie-et-support-a-la-production/</loc>
		<lastmod>2025-09-23T00:06:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Ingenieur_de_chantier.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/reseau-de-distribution-du-senegal-etude-doptimisation/</loc>
		<lastmod>2025-09-23T00:16:19+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/CYMDIST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/etude-electrique-dun-navire-de-la-garde-cotiere-canadienne/</loc>
		<lastmod>2025-09-23T00:16:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Etude-electrique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/harmonique-mesure-de-la-dht-du-reseau-electrique-dun-navire/</loc>
		<lastmod>2025-09-26T00:49:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Taux-de-distortion-harmonique.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/emission-de-courants-harmoniques-norme-c-25-01/</loc>
		<lastmod>2025-09-26T00:51:40+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Biomethanisation_1140x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/arc-flash-etude-usine-engrais/</loc>
		<lastmod>2025-09-26T22:45:54+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Arc-Flash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/analyse-arc-flash-traversier-saaremaa/</loc>
		<lastmod>2025-09-27T10:44:23+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/arc-flash-stq.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/analyse-arc-flash-rio-tinto/</loc>
		<lastmod>2025-09-27T10:57:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/arc-flash-rio-tinto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/plan-developpement-reseau-mogadishu/</loc>
		<lastmod>2025-09-30T11:59:17+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/planification-reseau-mogadishu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/hydroelectricite-etude-du-potentiel-de-la-province-du-katanga-en-rdc/</loc>
		<lastmod>2025-09-30T12:01:21+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2024/12/hydroelectricite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/mesure-diagnostic-bris-equipements/</loc>
		<lastmod>2025-09-30T12:04:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/mesures-electricite-obedjiwan-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/etude-protection-ville-quebec/</loc>
		<lastmod>2025-10-07T00:34:34+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/10/etude-protection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/electrical-protection-study/</loc>
		<lastmod>2026-02-24T17:35:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/10/etude-protection.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/integrated-grid-development-plan/</loc>
		<lastmod>2026-02-24T17:48:01+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/planification-reseau-mogadishu.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/arc-flash-rio-tinto/</loc>
		<lastmod>2026-02-24T17:55:37+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/arc-flash-rio-tinto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/arc-flash-saaremaa-ferry/</loc>
		<lastmod>2026-02-24T18:02:08+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/arc-flash-stq.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/measurement-diagnosis-electrical-equipment-failure/</loc>
		<lastmod>2026-02-24T19:19:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/mesures-electricite-obedjiwan-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/etude-integration-pv-djibouti/</loc>
		<lastmod>2026-02-25T12:41:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/djibouti-pv-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/pv-integration-djibouti/</loc>
		<lastmod>2026-02-25T12:42:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/09/djibouti-pv-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/technical-specifications-frequency-converter/</loc>
		<lastmod>2026-02-25T12:51:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/800px-Saaremaa.IMG_4291-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/devis-convertisseur-frequence/</loc>
		<lastmod>2026-02-25T12:52:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/800px-Saaremaa.IMG_4291-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/mise-sous-tension-poste-ht-mt/</loc>
		<lastmod>2026-02-26T16:10:11+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/mise_sous_tension_poste_gpu_one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/powering-up-hv-mv-substation/</loc>
		<lastmod>2026-02-26T16:11:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/mise_sous_tension_poste_gpu_one.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/commissioning-canadian-coast-guard-ship/</loc>
		<lastmod>2026-02-26T16:15:36+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/mise_en_service_ngcc_jean_goodwill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/mise-en-service-navire-garde-cotiere-canadienne/</loc>
		<lastmod>2026-02-26T16:16:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/mise_en_service_ngcc_jean_goodwill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/bienergie-systeme-de-chauffage-a-lelectricite-et-au-propane/</loc>
		<lastmod>2026-02-26T16:18:14+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/LM-WIND-POWER-e1551727520783.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/conversion-of-propane-heating-system-to-electricity/</loc>
		<lastmod>2026-02-26T16:18:30+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/LM-WIND-POWER-e1551727520783.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/depoussiereurs-et-air-comprime-audit-energetique-pour-une-fonderie/</loc>
		<lastmod>2026-02-26T16:19:26+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Fonderie_1140x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/dust-extractor-and-compressed-air-energy-audit-for-a-foundry/</loc>
		<lastmod>2026-02-26T16:19:52+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Fonderie_1140x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/fuites-dair-comprime-et-dazote-audit-dun-navire/</loc>
		<lastmod>2026-02-26T16:20:43+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Detection-fuites-air-comprime-1140-x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/compressed-air-and-nitrogen-leaks-audit-of-a-ship/</loc>
		<lastmod>2026-02-26T16:21:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Detection-fuites-air-comprime-1140-x300.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/subventions-dhydro-quebec-appui-technique-et-materiel/</loc>
		<lastmod>2026-02-26T16:22:58+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Subvention-Hydro-Quebec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/hydro-quebec-grants-technical-and-material-support/</loc>
		<lastmod>2026-02-26T16:23:35+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/Subvention-Hydro-Quebec.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/flicker-influence-fluctuating-loads/</loc>
		<lastmod>2026-02-26T19:12:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/etude-de-papillotement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/papillotement-influence-du-raccordement-de-charges-fluctuantes/</loc>
		<lastmod>2026-02-26T19:12:50+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2025/01/etude-de-papillotement.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/hydroelectricity-study-katanga-drc/</loc>
		<lastmod>2026-02-26T19:19:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2024/12/hydroelectricite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/etude-harmonique-niveau-2-sts/</loc>
		<lastmod>2026-02-27T13:39:18+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2026/02/etude_harmonique_sts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/realisation/level-2-harmonic-study-sts/</loc>
		<lastmod>2026-02-27T13:46:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.alpha.3eing.ca/le-contenu/fichiers/2026/02/etude_harmonique_sts.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://www.alpha.3eing.ca/en/realisation/</loc>
		<lastmod>2026-02-27T13:46:42+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->